| A : GENERAL INFORMATION | ||
| SR NO | PARTICULARS | DETAILS |
| 1 | NAME OF THE SCHOOL | MVPS’ Horizon Academy Niphad |
| 2 | AFFILIATION NUMBER | Not Applicable |
| 3 | SCHOOL CODE | Not Applicable |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Horizon Academy Niphad, Near KGDM College, Niphad-Pimpalgoan (B.) Road, Tal.Niphad, Dis. Nashik, Maharashtra-422303. |
| 5 | PRINCIPAL NAME AND QULIFICATION | Mrs. Snehal Rajendra Sonawane, |
| M.A. (English), SET, B.Ed | ||
| 6 | SCHOOL EMAIL ID | horizon.niphad@mvp.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0250-299722 |
| B: DOCUMENTS AND INFORMATION | ||
| SR NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Not Applicable |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click Here |
| 3 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) ISSUED,IF APPLICABLE, BY THE STATE OF GOVT / UT | ClickHere Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | ClickHere |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | Click He |
| C: RESULT AND ACADEMICS | ||
| SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | Click Here |
| 4 | LIST OF PARENT TEACHER ASSOCIATION MEMBERS ( PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable |
| RESULT CLASS X: | |||||
| S.NO | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| – | – | – | – | – | – |
| – | – | – | – | – | – |
| RESULT CLASS XII: | |||||
| S.NO | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| – | – | – | – | – | – |
| – | – | – | – | – | – |
| D : STAFF DETAILS (Teaching) | ||
| SR NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 36 |
| PGT | – | |
| TGT | 17 | |
| PRT
|
19
|
|
| 3 | TEACHER SECTION RATIO | 1 Class= 1.8 Teachers |
| 4 | DETAILS OF SPECIAL EDUCATOR | – |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Vaishali Bhagwantrao Gite |
| M.A B.Ed (Psychology) | ||
| Counsellor | ||
| E: SCHOOL INFRASTRUCTURE DETAILS | ||
| SR NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 15100 Sq.m |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 39 (48 Sq.m per class) |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 3 Labs= 217.14 Sq.m |
| 4 | INTERNET FACILITY | Internet is Available |
| Speed= 100 Mbps | ||
| 5 | NUMBER OF GIRLS TOILETS | 22 |
| 6 | NUMBER OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/U4I45fl8mhs?si=Pqrwko84_xk5W0YA |

